#32 Thomson, Deanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06  *  29  5-9  .556  1-3  .333  7-7  1.000  3  3  6  6.0  2  0  0  0  0  0  18  18.0 
at Ashland  11/17/06  *  34  4-8  .500  1-3  .333  1-2  .500  1  6  7  6.5  3  0  1  5  1  1  10  14.0 
vs Gannon  11/18/06  *  27  3-7  .429  0-1  .000  2-2  1.000  0  3  3  5.3  3  0  1  2  0  0  8  12.0 
at Missouri-Rolla  12/02/06  *  33  2-6  .333  0-0  .000  4-4  1.000  1  4  5  5.3  2  0  1  6  2  1  8  11.0 
KENTUCKY WESLEYAN  12/07/06  *  39  7-12  .583  2-2  1.000  0-2  .000  1  3  4  5.0  5  1  2  3  0  4  16  12.0 
SOUTHERN INDIANA  12/09/06  *  22  1-2  .500  1-1  1.000  2-2  1.000  2  1  3  4.7  4  0  1  1  0  1  5  10.8 
OHIO VALLEY  12/20/06  *  24  5-9  .556  0-1  .000  0-0  .000  4  5  9  5.3  2  0  5  1  2  5  10  10.7 
BRESCIA  12/22/06  *  30  3-5  .600  1-2  .500  0-0  .000  1  8  9  5.8  3  0  1  2  2  1  7  10.3 
HARRIS-STOWE  12/29/06  *  36  2-8  .250  0-1  .000  1-2  .500  3  10  13  6.6  1  0  4  6  2  1  5  9.7 
OAKLAND CITY  01/03/07  *  31  0-3  .000  0-0  .000  2-2  1.000  2  5  7  6.6  1  0  1  5  0  3  2  8.9 
at Saint Joseph's  01/06/07  *  36  0-4  .000  0-1  .000  1-2  .500  0  6  6  6.5  2  0  3  4  1  4  1  8.2 
at Missouri-St. Louis  01/08/07  *  31  2-7  .286  0-1  .000  1-1  1.000  0  2  2  6.2  5  1  1  2  1  1  5  7.9 
at Rockhurst University  01/11/07  *  31  1-7  .143  0-1  .000  0-0  .000  1  3  4  6.0  1  0  1  3  0  0  2  7.5 
at Drury  01/13/07  *  38  5-10  .500  0-1  .000  1-2  .500  1  9  10  6.3  3  0  2  3  1  4  11  7.7 
QUINCY  01/18/07  *  35  5-11  .455  0-1  .000  2-2  1.000  1  5  6  6.3  2  0  4  3  0  1  12  8.0 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  *  37  2-8  .250  0-1  .000  1-2  .500  1  4  5  6.2  2  0  3  8  2  0  5  7.8 
at Northern Kentucky  01/25/07  *  32  4-11  .364  0-0  .000  11-12  .917  2  5  7  6.2  5  1  1  1  0  1  19  8.5 
at Bellarmine  01/27/07  *  38  8-15  .533  3-6  .500  1-2  .500  4  1  5  6.2  4  0  1  0  0  0  20  9.1 
LEWIS  02/01/07  *  35  3-8  .375  1-1  1.000  0-0  .000  3  3  6  6.2  2  0  1  3  1  2  7  9.0 
WISCONSIN-PARKSIDE  02/03/07  *  36  4-9  .444  0-1  .000  1-2  .500  2  7  9  6.3  2  0  2  1  1  0  9  9.0 
at Central State  02/08/07  *  24  2-10  .200  0-3  .000  0-0  .000  1  6  7  6.3  2  0  2  1  1  0  4  8.8 
at Kentucky Wesleyan  02/10/07  *  24  1-5  .200  0-1  .000  0-0  .000  0  4  4  6.2  2  0  2  0  0  1  2  8.5 
at Wisconsin-Parkside  02/15/07  *  26  1-3  .333  0-0  .000  5-6  .833  1  1  2  6.0  3  0  2  1  1  1  7  8.4 
at Lewis  02/17/07  *  31  1-4  .250  0-1  .000  1-2  .500  3  3  6  6.0  1  0  0  4  1  0  3  8.2 
SAINT JOSEPH'S  02/19/07  *  31  3-7  .429  1-1  1.000  4-6  .667  0  5  5  6.0  4  0  3  2  2  3  11  8.3 
BELLARMINE  02/22/07  *  28  3-9  .333  0-1  .000  0-0  .000  1  2  3  5.9  4  0  0  0  0  1  6  8.2 
NORTHERN KENTUCKY  02/24/07  *  35  2-7  .286  0-0  .000  0-0  .000  1  3  4  5.8  0  0  3  2  1  0  4  8.0 
Totals     27  853  79-204  .387  11-35  .314  48-62  .774  40  117  157  5.8  70  3  48  69  22  36  217  8.0 
 
Games played: 27      Rebounds/game: 5.8 
Points/game: 8.0      Assists/game: 1.8 
FG Pct: 38.7      Turnovers/game: 2.6 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 77.4      Steals/game: 1.3 
       Blocks/game: 0.8